Sorted by
- List View
- Map View
- Grid View
-
$187,0002 Beds, 1 Bath704 sqft lot 10.00 acMLS TB8517497
-
1 Bed, 1 Bath720 sqftMLS TB8518488
-
1 Bed, 1 Bath675 sqft lot 3.00 acMLS TB8515579
-
2 Beds, 2 Baths1,028 sqftMLS TB8518477
-
2 Beds, 2 Baths1,100 sqftMLS TB8518352
-
1 Bed, 1 Bath874 sqft lot 12,633 sqftMLS TB8518159
-
-
$169,9952 Beds, 1 Bath697 sqft lot 6,099 sqftMLS TB8518240
-
$75,0002 Beds, 1 Bath640 sqft lot 10,019 sqftMLS O6416107
-
2 Beds, 1 Bath890 sqftMLS TB8516974
-
2 Beds, 2 Baths1,579 sqft lot 2,178 sqftMLS TB8509979
-
2 Beds, 1 Bath975 sqft lot 872 sqftMLS TB8517001
-
1 Bed, 1 Bath749 sqftMLS TB8516854
-
$171,0002 Beds, 1 Bath600 sqft lot 10,019 sqftMLS TB8517661
-
2 Beds, 2 Baths864 sqft lot 6,970 sqftMLS TB8518122
-
2 Beds, 3 Baths1,184 sqft lot 872 sqftMLS TB8517420
-
2 Beds, 2 Baths1,403 sqft lot 2,178 sqftMLS P4938886
-
2 Beds, 2 Baths984 sqft lot 1,307 sqftMLS OM726336
-
$118,5002 Beds, 1 Bath1,055 sqft lot 28,750 sqftMLS TB8517898
-
1 Bed, 1 Bath530 sqftMLS TB8517962
-
2 Beds, 2 Baths958 sqft lot 6,970 sqftMLS TB8518062
-
2 Beds, 2 Baths1,148 sqft lot 506.14 acMLS TB8517641
-
2 Beds, 2 Baths830 sqftMLS TB8517330
-
2 Beds, 2 Baths1,050 sqft lot 872 sqftMLS W7886205
-
1 Bed, 1 Bath595 sqftMLS TB8517579
-
$199,0002 Beds, 2 Baths1,151 sqftMLS TB8514193
-
$170,0003 Beds, 2 Baths1,151 sqft lot 436 sqftMLS TB8517726
-
2 Beds, 2 Baths1,174 sqftMLS W7886602
-
1 Bed, 1 Bath640 sqftMLS R4911423
-
$199,9003 Beds, 1 Bath784 sqft lot 6,534 sqftMLS TB8517423
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/11/26 6:27 PM PDT.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions