Sorted by
- List View
- Map View
- Grid View
-
$170,0002 Beds, 2 Baths943 sqft lot 1.57 acMLS TB8484026
-
1 Bed, 1 Bath750 sqft lot 1.13 acMLS TB8483988
-
$184,9992 Beds, 3 Baths1,532 sqft lot 1,307 sqftMLS TB8483963
-
$189,0002 Beds, 2 Baths1,094 sqft lot 8.59 acMLS TB8483907
-
$149,9003 Beds, 1 Bath1,378 sqft lot 6,099 sqftMLS TB8483949
-
2 Beds, 2 Baths1,035 sqft lot 7.39 acMLS TB8482556
-
$199,9903 Beds, 2 Baths1,256 sqft lot 872 sqftMLS TB8483950
-
$199,9902 Beds, 1 Bath824 sqft lot 7,406 sqftMLS TB8483355
-
$120,0002 Beds, 2 Baths900 sqft lot 5.29 acMLS TB8483840
-
$145,0002 Beds, 2 Baths915 sqftMLS TB8483709
-
3 Beds, 1 Bath1,132 sqft lot 5,228 sqftMLS W7883672
-
1 Bed, 1 Bath890 sqft lot 436 sqftMLS TB8483725
-
2 Beds, 2 Baths1,020 sqft lot 33,977 sqftMLS TB8483666
-
1 Bed, 2 Baths810 sqftMLS TB8483379
-
2 Beds, 1 Bath800 sqft lot 872 sqftMLS TB8483796
-
1 Bed, 2 Baths930 sqft lot 3.00 acMLS TB8481774
-
2 Beds, 1 Bath817 sqft lot 1.10 acMLS TB8483107
-
1 Bed, 1 Bath790 sqft lot 3.00 acMLS TB8482945
-
$189,0003 Beds, 2 Baths1,432 sqftMLS TB8483298
-
3 Beds, 1 Bath1,256 sqft lot 10,890 sqftMLS A4685134
-
1 Bed, 1 Bath740 sqft lot 7.72 acMLS TB8483011
-
2 Beds, 2 Baths1,117 sqft lot 8.62 acMLS TB8481413
-
2 Beds, 1 Bath1,100 sqft lot 3.16 acMLS TB8483485
-
$192,5002 Beds, 2 Baths1,232 sqft lot 5,228 sqftMLS TB8483451
-
2 Beds, 2 Baths979 sqft lot 1.03 acMLS TB8482494
-
$199,9002 Beds, 2 Baths1,180 sqft lot 10,019 sqftMLS TB8483480
-
2 Beds, 2 Baths943 sqftMLS TB8481875
-
2 Beds, 2 Baths1,270 sqft lot 2.63 acMLS TB8479802
-
1 Bed, 1 Bath580 sqftMLS TB8481233
-
2 Beds, 2 Baths1,015 sqft lot 31.08 acMLS TB8483291
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/6/26 5:46 PM PST.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions