Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,360 sqftMLS TB8531818
-
1 Bed, 1 Bath814 sqftMLS TB8529857
-
$149,9001 Bed, 1 Bath456 sqftMLS W7887857
-
1 Bed, 1 Bath490 sqftMLS O6427270
-
2 Beds, 2 Baths1,174 sqft lot 1,307 sqftMLS W7887868
-
2 Beds, 1 Bath840 sqftMLS TB8525037
-
$185,0001 Bed, 2 Baths825 sqftMLS TB8531282
-
$194,9003 Beds, 3 Baths1,363 sqft lot 872 sqftMLS TB8530869
-
1 Bed, 1 Bath535 sqft lot 21,780 sqftMLS TB8531464
-
2 Beds, 2 Baths982 sqft lot 436 sqftMLS O6426505
-
$189,0001 Bed, 1 Bath696 sqftMLS TB8531322
-
-
$149,9991 Bed, 1 Bath640 sqft lot 7,841 sqftMLS TB8531168
-
2 Beds, 2 Baths1,152 sqft lot 872 sqftMLS O6426858
-
2 Beds, 2 Baths1,400 sqftMLS TB8531685
-
2 Beds, 2 Baths990 sqft lot 436 sqftMLS TB8529874
-
3 Beds, 3 Baths1,408 sqft lot 1,307 sqftMLS TB8531500
-
2 Beds, 2 Baths984 sqft lot 1,307 sqftMLS TB8528649
-
$175,0002 Beds, 2 Baths1,400 sqftMLS TB8531059
-
2 Beds, 2 Baths1,100 sqft lot 1,100.00 acMLS TB8530751
-
$169,9002 Beds, 2 Baths853 sqft lot 872 sqftMLS TB8530925
-
$114,0002 Beds, 1 Bath1,100 sqftMLS A4700496
-
2 Beds, 2 Baths984 sqft lot 872 sqftMLS W7887791
-
$189,9003 Beds, 2 Baths1,316 sqft lot 11,326 sqftMLS TB8530597
-
2 Beds, 1 Bath720 sqftMLS TB8530698
-
2 Beds, 1 Bath812 sqftMLS TB8530446
-
2 Beds, 2 Baths1,050 sqftMLS TB8525745
-
1 Bed, 1 Bath644 sqftMLS TB8529806
-
$189,0002 Beds, 2 Baths936 sqft lot 13,504 sqftMLS O6426408
-
$135,0002 Beds, 2 Baths936 sqft lot 872 sqftMLS TB8530611
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/22/26 2:39 PM PDT.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions