Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath790 sqftMLS TB8498599
-
1 Bed, 1 Bath745 sqft lot 1.16 acMLS TB8499501
-
2 Beds, 2 Baths935 sqft lot 872 sqftMLS W7885089
-
2 Beds, 1 Bath980 sqftMLS TB8500677
-
$149,9002 Beds, 1 Bath1,004 sqft lot 1.23 acMLS TB8500640
-
2 Beds, 2 Baths1,365 sqftMLS TB8500380
-
1 Bed, 1 Bath1,150 sqftMLS A4691006
-
1 Bed, 2 Baths1,050 sqftMLS A4690977
-
2 Beds, 2 Baths984 sqft lot 872 sqftMLS TB8499547
-
2 Beds, 2 Baths1,270 sqftMLS TB8500338
-
1 Bed, 1 Bath775 sqftMLS TB8500197
-
1 Bed, 1 Bath682 sqftMLS TB8500417
-
$199,0002 Beds, 1 Bath1,120 sqft lot 5,228 sqftMLS W7885065
-
-
2 Beds, 2 Baths1,030 sqft lot 36,591 sqftMLS TB8500467
-
$134,9002 Beds, 2 Baths1,123 sqft lot 1,307 sqftMLS TB8500335
-
1 Bed, 1 Bath780 sqft lot 38,333 sqftMLS TB8500431
-
1 Bed, 1 Bath640 sqftMLS TB8500058
-
2 Beds, 2 Baths915 sqftMLS TB8500198
-
2 Beds, 2 Baths1,448 sqft lot 2,178 sqftMLS TB8499813
-
1 Bed, 1 Bath669 sqft lot 6.00 acMLS TB8499933
-
2 Beds, 1 Bath800 sqftMLS TB8500236
-
2 Beds, 2 Baths1,125 sqft lot 1,743 sqftMLS TB8500093
-
$200,0003 Beds, 2 Baths1,120 sqft lot 4,792 sqftMLS TB8500040
-
2 Beds, 2 Baths1,230 sqftMLS TB8499345
-
2 Beds, 2 Baths1,245 sqft lot 872 sqftMLS TB8499457
-
1 Bed, 1 Bath470 sqft lot 4.84 acMLS TB8500232
-
1 Bed, 1 Bath670 sqft lot 1.64 acMLS TB8499913
-
1 Bed, 1 Bath685 sqft lot 20.00 acMLS TB8500356
-
2 Beds, 2 Baths1,050 sqft lot 872 sqftMLS TB8499557
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/23/26 4:06 AM PDT.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions