Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 3 Baths1,248 sqft lot 872 sqftMLS TB8545942
-
$269,7773 Beds, 2 Baths1,680 sqft lot 10,890 sqftMLS W7889264
-
$285,0003 Beds, 3 Baths1,634 sqft lot 1,743 sqftMLS TB8545914
-
2 Beds, 2 Baths1,516 sqft lot 6,534 sqftMLS A4704699
-
2 Beds, 1 Bath688 sqft lot 6,099 sqftMLS TB8546092
-
2 Beds, 2 Baths1,673 sqft lot 6,970 sqftMLS TB8545228
-
$239,0003 Beds, 1 Bath816 sqft lot 6,099 sqftMLS TB8546040
-
3 Beds, 2 Baths1,518 sqft lot 8,712 sqftMLS TB8545978
-
$299,0002 Beds, 2 Baths1,587 sqft lot 6,970 sqftMLS GC542973
-
2 Beds, 2 Baths1,022 sqft lot 8,712 sqftMLS OM731725
-
2 Beds, 2 Baths1,316 sqft lot 6,099 sqftMLS GC543300
-
$245,0003 Beds, 2 Baths995 sqft lot 5,228 sqftMLS W7889253
-
$250,0002 Beds, 2 Baths1,015 sqft lot 5,228 sqftMLS TB8543372
-
$265,0002 Beds, 2 Baths980 sqft lot 4,792 sqftMLS W7889207
-
2 Beds, 2 Baths1,130 sqft lot 6.22 acMLS TB8545822
-
0 Beds, 1 Bath240 sqft lot 10,455 sqftMLS TB8545973
-
-
$289,9003 Beds, 2 Baths1,470 sqft lot 6,099 sqftMLS TB8545977
-
2 Beds, 2 Baths1,400 sqftMLS TB8545966
-
$275,0002 Beds, 2 Baths1,286 sqft lot 3.02 acMLS TB8545767
-
2 Beds, 2 Baths1,553 sqft lot 1,307 sqftMLS TB8545463
-
3 Beds, 3 Baths1,701 sqft lot 3,485 sqftMLS TB8545544
-
$200,0002 Beds, 2 Baths1,155 sqftMLS W7889236
-
2 Beds, 3 Baths1,291 sqft lot 1,743 sqftMLS TB8545959
-
2 Beds, 2 Baths1,155 sqftMLS TB8541973
-
2 Beds, 2 Baths1,554 sqft lot 6,970 sqftMLS W7889231
-
2 Beds, 2 Baths970 sqft lot 872 sqftMLS TB8539109
-
$228,9002 Beds, 2 Baths848 sqft lot 6,099 sqftMLS W7889247
-
2 Beds, 2 Baths1,128 sqft lot 1,307 sqftMLS TB8539795
-
2 Beds, 2 Baths1,110 sqftMLS TB8533540
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/6/26 1:10 AM PDT.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions