Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath720 sqftMLS TB8518488
-
2 Beds, 2 Baths1,028 sqftMLS TB8518477
-
2 Beds, 2 Baths1,100 sqftMLS TB8518352
-
$165,0003 Beds, 1 Bath922 sqftMLS TB8518063
-
$169,9952 Beds, 1 Bath697 sqft lot 6,099 sqftMLS TB8518240
-
2 Beds, 2 Baths1,579 sqft lot 2,178 sqftMLS TB8509979
-
2 Beds, 1 Bath975 sqft lot 872 sqftMLS TB8517001
-
1 Bed, 1 Bath749 sqftMLS TB8516854
-
$171,0002 Beds, 1 Bath600 sqft lot 10,019 sqftMLS TB8517661
-
2 Beds, 2 Baths864 sqft lot 6,970 sqftMLS TB8518122
-
2 Beds, 3 Baths1,184 sqft lot 872 sqftMLS TB8517420
-
2 Beds, 2 Baths1,403 sqft lot 2,178 sqftMLS P4938886
-
$118,5002 Beds, 1 Bath1,055 sqft lot 28,750 sqftMLS TB8517898
-
1 Bed, 1 Bath530 sqftMLS TB8517962
-
2 Beds, 2 Baths958 sqft lot 6,970 sqftMLS TB8518062
-
2 Beds, 2 Baths1,148 sqft lot 506.14 acMLS TB8517641
-
2 Beds, 2 Baths830 sqftMLS TB8517330
-
2 Beds, 2 Baths1,050 sqft lot 872 sqftMLS W7886205
-
$199,0002 Beds, 2 Baths1,151 sqftMLS TB8514193
-
$170,0003 Beds, 2 Baths1,151 sqft lot 436 sqftMLS TB8517726
-
2 Beds, 2 Baths1,174 sqftMLS W7886602
-
$199,9003 Beds, 1 Bath784 sqft lot 6,534 sqftMLS TB8517423
-
1 Bed, 2 Baths820 sqft lot 872 sqftMLS TB8517736
-
Price Drop2 Beds, 1 Bath860 sqft lot 10,890 sqftMLS O6415538
-
1 Bed, 1 Bath740 sqftMLS TB8517045
-
1 Bed, 2 Baths920 sqftMLS TB8516084
-
$134,9002 Beds, 2 Baths1,000 sqftMLS TB8517327
-
2 Beds, 2 Baths1,270 sqft lot 1.65 acMLS TB8517517
-
1 Bed, 1 Bath760 sqftMLS TB8517118
-
$149,0002 Beds, 2 Baths853 sqftMLS TB8517117
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/11/26 4:27 PM PDT.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions