|
55+ COMMUNITY THIS OUTSIDE CORNER UNIT IS AN ELDORADO MODEL, OUTSIDE SITTING AREA DONT MISS THIS ONE
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| TRACT | ON TOP OF THE WORLD | YEAR BUILT | 1986 |
| COMMUNITY | 33763 - Clearwater | COUNTY | Pinellas |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Maintenance Structure, Security, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | 33763 - Clearwater |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Storage |
| HEAT | Electric |
| INTERIOR | Elevator |
| PARKING | Assigned |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | ON TOP OF THE WORLD |
| TAXES | 2866.3 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ana
Chirino to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Florence Lugo, FLO LUGO REALTY INC, 727-447-1194
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/12/26 6:07 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.