|
Large 4 bedroom house in quiet Wesley Chapel neighborhood with oversized lot (.28 acres), fenced in, perfect for a family with youth and pets. Built in 2004 to newer hurricane standards, newer central heat/AC (under manufacturer's warranty) replaced in 2019, new hot water heater. Conveniently located off SR 54, approx. 2.5 mile from I-75. Seller willing to provide credit towards a new roof at closing.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| TRACT | PINEWALK SUB | YEAR BUILT | 2004 |
| COMMUNITY | 33543 - Zephyrhills/Wesley Chapel | GARAGE SPACES | 2.0 |
| COUNTY | Pasco | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| AREA | 33543 - Zephyrhills/Wesley Chapel |
| CONSTRUCTION | Concrete, Stucco |
| EXTERIOR | Dog Run, Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 570 |
| INTERIOR | Cathedral Ceiling(s), High Ceilings, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.28 acre(s) |
| LOT DESCRIPTION | Level, Paved |
| PARKING | Driveway, Garage Door Opener, Other, Workshop in Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | PINEWALK SUB |
| TAXES | 2867.13 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ana
Chirino to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephen Hachey, FLAT FEE MLS REALTY, 813-642-6030
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/8/26 6:19 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.