|
MOVE-IN READY | FLOOD-FREE 2ND FLOOR | UPDATED MECHANICALS | LOW CONDO FEE | GATED RESORT-STYLE COMMUNITY | Whether you're searching for a place to call home or a low-maintenance investment with a proven track record, this updated 1/1 in St. Pete's gated Windjammer community delivers on both fronts "” at a price point that's hard to ignore. Tucked on the second floor in an end-unit position with zero history of flooding, this bright, freshly painted condo offers the peace of mind that comes with a truly move-in ready home. The two biggest ownership concerns are already handled: a 2024 central A/C system and a 2025 hot water heater mean zero deferred maintenance on the major systems and years of worry-free living ahead. The open floor plan feels airy and welcoming, anchored by a modern kitchen with Whirlpool stainless steel appliances, a microwave, butcher block countertop, and plenty of storage. The updated bathroom features a sleek vanity, modern fixtures, and accent tile in the shower. An in-unit laundry room keeps daily life easy, and after a long day, your private screened-in balcony with a peaceful pond view is the perfect place to unwind. THIS IS RESORT STYLE LIVING IN THE HEART OF ST. PETE: Windjammer's amenities punch well above the price tag "” gated entry, pool, heated spa, fitness center, sand volleyball, indoor racquetball, clubhouse with full kitchen, scenic trails, and BBQ picnic areas. It's the kind of community people stay in for years, whether they own or rent. Perfectly located in the Gateway area with quick access to I-275, major bridges, Downtown St. Pete, Tampa, Clearwater, and area beaches. The best of the Bay is minutes away. Key Variables make this condo and price point hard to pass up: "¢ Updated Mechanicals: 2024 Central A/C + 2025 Hot Water Heater "” the big-ticket items are already done "¢ Premium Position: 2nd floor end-unit with no flooding history "” elevated, quiet, and protected "¢ Low Monthly Overhead: HOA just $323.54/month "” covers water, sewer, trash, parking & public WiFi "¢ On-Site Management: Responsive, well-run community that takes care of its residents "¢ Serene Views: Screened balcony with scenic pond view "” a rare find at this price "¢ Proven Performance: 3+ year rental history at $1,500/month "” perfect for buyers keeping their options open; current tenant departs July for a clean transition
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| TRACT | WINDJAMMER CONDO | YEAR BUILT | 1986 |
| COMMUNITY | 33702 - St Pete | COUNTY | Pinellas |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Internet, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 33702 - St Pete |
| CONSTRUCTION | Stucco, Wood Siding |
| EXTERIOR | Balcony |
| HEAT | Electric |
| LOT DESCRIPTION | Waterfront |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | WINDJAMMER CONDO |
| TAXES | 1955 |
| UTILITIES | Cable Available, Cable Connected |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ana
Chirino to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nick Williamson, NEW ACRE REALTY, 813-447-9415
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/12/26 12:20 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.