|
CASH ONLY. Pool property that is ideal for a gut renovation or tear down. Plenty of potential for the buyer who can do the work. Great Tampa location that is convenient to downtown or the airport.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| TRACT | LAKESIDE TERRACE | YEAR BUILT | 1956 |
| COMMUNITY | 33618 - Tampa / Carrollwood / Lake Carroll | GARAGE SPACES | 2.0 |
| COUNTY | Hillsborough | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | None |
| AREA | 33618 - Tampa / Carrollwood / Lake Carroll |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Frame |
| EXTERIOR | None |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Radiant Ceiling |
| LOT | 0.43 acre(s) |
| LOT DIMENSIONS | 135x138 |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | LAKESIDE TERRACE |
| TAXES | 3344.58 |
| UTILITIES | Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ana
Chirino to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Pat Reilly, RE/MAX REALTY UNLIMITED, 813-651-1900
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/15/26 9:09 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.