Sorted by
- List View
- Map View
- Grid View
-
$159,9002 Beds, 2 Baths1,185 sqft lot 2.77 acMLS TB8510038
-
0 Beds, 0 BathMLS TB8508763
-
2 Beds, 2 Baths886 sqftMLS TB8508960
-
2 Beds, 1 Bath827 sqft lot 872 sqftMLS TB8507129
-
2 Beds, 2 Baths1,094 sqft lot 872 sqftMLS TB8509232
-
$105,000Price Drop2 Beds, 1 Bath704 sqft lot 3,921 sqftMLS TB8509180
-
$185,0002 Beds, 1 Bath884 sqft lot 872 sqftMLS TB8509239
-
1 Bed, 1 Bath780 sqftMLS TB8509056
-
2 Beds, 2 Baths943 sqftMLS TB8509153
-
1 Bed, 1 Bath660 sqftMLS TB8506255
-
$139,9001 Bed, 2 Baths902 sqft lot 43,560 sqftMLS TB8509099
-
$199,000Price Drop2 Beds, 2 Baths923 sqft lot 12,633 sqftMLS W7885791
-
$169,9902 Beds, 2 Baths1,120 sqftMLS TB8508888
-
2 Beds, 2 Baths855 sqftMLS TB8509788
-
$199,7372 Beds, 2 Baths1,300 sqftMLS TB8508789
-
2 Beds, 2 Baths978 sqft lot 872 sqftMLS W7885329
-
Price Drop2 Beds, 1 Bath975 sqft lot 872 sqftMLS W7885777
-
$173,0002 Beds, 2 Baths912 sqftMLS TB8508970
-
-
$170,0003 Beds, 1 Bath736 sqft lot 5,663 sqftMLS TB8508915
-
$175,0002 Beds, 2 Baths1,143 sqft lot 436 sqftMLS TB8508901
-
$190,000Price Drop2 Beds, 2 Baths924 sqftMLS TB8507526
-
2 Beds, 2 Baths1,104 sqftMLS TB8508734
-
1 Bed, 1 Bath738 sqftMLS TB8507792
-
2 Beds, 2 Baths935 sqft lot 8.00 acMLS TB8508516
-
2 Beds, 2 Baths915 sqft lot 8.00 acMLS TB8508418
-
2 Beds, 2 Baths935 sqft lot 8.00 acMLS TB8508528
-
2 Beds, 2 Baths935 sqft lot 8.00 acMLS TB8508525
-
2 Beds, 1 Bath975 sqft lot 872 sqftMLS W7885776
-
2 Beds, 2 Baths935 sqft lot 8.62 acMLS TB8508477
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/12/26 6:27 AM PDT.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions