Sorted by
- List View
- Map View
- Grid View
-
$1,049,0003 Beds, 2 Baths1,870 sqft lot 10,019 sqftMLS TB8505636
-
$349,9003 Beds, 2 Baths1,077 sqft lot 3,485 sqftMLS TB8506520
-
3 Beds, 2 Baths1,485 sqftMLS TB8507813
-
4 Beds, 3 Baths1,905 sqftMLS TB8507341
-
$675,0003 Beds, 2 Baths2,234 sqft lot 6,534 sqftMLS TB8506346
-
$499,9003 Beds, 4 Baths1,789 sqft lot 4,792 sqftMLS TB8502114
-
5 Beds, 3 Baths2,605 sqft lot 6,534 sqftMLS TB8507854
-
$250,0003 Beds, 2 Baths1,289 sqft lot 5,228 sqftMLS TB8507860
-
$247,9003 Beds, 2 Baths1,051 sqft lot 7,406 sqftMLS O6407239
-
$700,0003 Beds, 3 Baths2,367 sqft lot 21,345 sqftMLS TB8496319
-
$635,0003 Beds, 3 Baths1,689 sqft lot 7,406 sqftMLS TB8507622
-
$484,9004 Beds, 3 Baths2,142 sqft lot 5,663 sqftMLS O6404344
-
$419,9002 Beds, 2 Baths912 sqft lot 6,099 sqftMLS TB8507817
-
$609,0655 Beds, 4 Baths2,414 sqft lot 4,792 sqftMLS TB8507803
-
2 Beds, 2 Baths1,756 sqft lot 6,534 sqftMLS TB8507609
-
5 Beds, 3 Baths3,200 sqft lot 13,940 sqftMLS TB8506681
-
$350,8904 Beds, 2 Baths1,607 sqft lot 4,792 sqftMLS TB8501384
-
$369,0003 Beds, 3 Baths1,667 sqft lot 2,614 sqftMLS O6404744
-
$820,0003 Beds, 2 Baths2,190 sqft lot 10,890 sqftMLS TB8507633
-
$369,0003 Beds, 3 Baths1,667 sqft lot 2,614 sqftMLS O6407191
-
$365,2804 Beds, 2 Baths1,687 sqft lot 4,792 sqftMLS TB8501385
-
$310,0003 Beds, 2 Baths918 sqft lot 6,970 sqftMLS TB8507459
-
2 Beds, 2 Baths1,120 sqftMLS TB8507238
-
3 Beds, 3 Baths2,244 sqft lot 9,584 sqftMLS W7885688
-
2 Beds, 3 Baths2,422 sqft lot 7,841 sqftMLS TB8507697
-
4 Beds, 3 Baths2,304 sqft lot 5,228 sqftMLS TB8505015
-
2 Beds, 1 Bath920 sqft lot 7,841 sqftMLS TB8506975
-
$4,495,0004 Beds, 4 Baths4,446 sqft lot 10,019 sqftMLS TB8507560
-
3 Beds, 3 Baths2,190 sqft lot 5,228 sqftMLS TB8506317
-
$659,9004 Beds, 3 Baths2,283 sqft lot 16,553 sqftMLS W7883894
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/15/26 2:12 AM PDT.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions