Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths2,244 sqft lot 9,584 sqftMLS W7885688
-
2 Beds, 3 Baths2,422 sqft lot 7,841 sqftMLS TB8507697
-
4 Beds, 3 Baths2,304 sqft lot 5,228 sqftMLS TB8505015
-
2 Beds, 1 Bath920 sqft lot 7,841 sqftMLS TB8506975
-
$4,495,0004 Beds, 4 Baths4,446 sqft lot 10,019 sqftMLS TB8507560
-
3 Beds, 3 Baths2,190 sqft lot 5,228 sqftMLS TB8506317
-
$659,9004 Beds, 3 Baths2,283 sqft lot 16,553 sqftMLS W7883894
-
$1,249,0004 Beds, 4 Baths2,762 sqft lot 11,326 sqftMLS TB8507763
-
2 Beds, 2 Baths1,104 sqft lot 6,534 sqftMLS W7885416
-
$325,0003 Beds, 1 Bath974 sqft lot 8,277 sqftMLS W7885571
-
5 Beds, 3 Baths3,356 sqft lot 14,375 sqftMLS TB8505725
-
1 Bed, 1 Bath760 sqft lot 436 sqftMLS TB8505798
-
$414,9003 Beds, 3 Baths2,640 sqft lot 5,663 sqftMLS TB8505396
-
1 Bed, 1 Bath550 sqftMLS TB8507742
-
$289,9002 Beds, 1 Bath792 sqft lot 3,921 sqftMLS TB8504110
-
$325,0002 Beds, 2 Baths1,040 sqftMLS TB8506233
-
$519,9904 Beds, 3 Baths1,864 sqft lot 1,743 sqftMLS TB8507730
-
$468,9904 Beds, 2 Baths1,665 sqft lot 6,534 sqftMLS TB8507736
-
$235,0002 Beds, 3 Baths1,252 sqft lot 1,307 sqftMLS TB8506750
-
$470,4904 Beds, 2 Baths1,665 sqft lot 6,534 sqftMLS TB8507723
-
$1,039,9904 Beds, 3 Baths2,604 sqft lot 5,663 sqftMLS TB8506945
-
4 Beds, 1 Bath1,320 sqft lot 11,762 sqftMLS TB8507718
-
$450,0004 Beds, 2 Baths2,169 sqft lot 10,019 sqftMLS O6407119
-
$375,0003 Beds, 2 Baths1,568 sqft lot 4,792 sqftMLS TB8504039
-
$399,9003 Beds, 2 Baths1,400 sqft lot 4,356 sqftMLS TB8500285
-
3 Beds, 2 Baths1,535 sqft lot 7,841 sqftMLS O6407130
-
$1,200,0003 Beds, 2 Baths1,594 sqft lot 14,811 sqftMLS TB8506221
-
$1,375,0004 Beds, 3 Baths2,713 sqft lot 7,841 sqftMLS TB8507209
-
$1,000,0004 Beds, 2 Baths2,446 sqft lot 11,762 sqftMLS TB8507655
-
3 Beds, 3 Baths1,524 sqft lot 1,307 sqftMLS TB8507628
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/15/26 4:12 AM PDT.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions