Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath707 sqft lot 436 sqftMLS TB8516356
-
2 Beds, 2 Baths1,245 sqftMLS TB8516051
-
-
1 Bed, 2 Baths930 sqftMLS TB8516001
-
2 Beds, 2 Baths1,135 sqftMLS TB8510668
-
$149,9903 Beds, 2 Baths1,188 sqft lot 8,712 sqftMLS A4696130
-
1 Bed, 1 Bath722 sqftMLS TB8508980
-
1 Bed, 2 Baths779 sqft lot 872 sqftMLS W7886459
-
2 Beds, 2 Baths1,206 sqft lot 2,614 sqftMLS TB8516206
-
2 Beds, 2 Baths1,030 sqft lot 2.13 acMLS TB8513688
-
2 Beds, 1 Bath1,008 sqft lot 436 sqftMLS TB8516101
-
2 Beds, 2 Baths1,392 sqft lot 1,307 sqftMLS TB8516105
-
3 Beds, 2 Baths800 sqft lot 4,356 sqftMLS TB8516150
-
$140,0002 Beds, 1 Bath898 sqft lot 436 sqftMLS O6412502
-
1 Bed, 2 Baths902 sqftMLS TB8514403
-
2 Beds, 1 Bath968 sqftMLS TB8514086
-
$145,0002 Beds, 1 Bath818 sqft lot 872 sqftMLS TB8516325
-
2 Beds, 1 Bath755 sqftMLS TB8516380
-
$195,5002 Beds, 2 Baths1,094 sqft lot 26,572 sqftMLS TB8517136
-
2 Beds, 2 Baths1,370 sqftMLS TB8516296
-
$200,0002 Beds, 2 Baths896 sqft lot 872 sqftMLS TB8515037
-
1 Bed, 1 Bath780 sqft lot 25,701 sqftMLS A4695791
-
2 Beds, 2 Baths970 sqft lot 2.25 acMLS TB8516209
-
1 Bed, 1 Bath806 sqft lot 25,701 sqftMLS W7886368
-
1 Bed, 1 Bath660 sqftMLS TB8515849
-
$130,0001 Bed, 1 Bath456 sqft lot 436 sqftMLS W7886441
-
$180,0001 Bed, 1 Bath1,060 sqftMLS TB8515626
-
1 Bed, 1 Bath545 sqftMLS O6412408
-
1 Bed, 2 Baths621 sqft lot 872 sqftMLS TB8515552
-
Price Drop2 Beds, 1 Bath868 sqft lot 5,663 sqftMLS TB8515724
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/11/26 8:27 PM PDT.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions