Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath545 sqftMLS O6412408
-
1 Bed, 2 Baths621 sqft lot 872 sqftMLS TB8515552
-
Price Drop2 Beds, 1 Bath868 sqft lot 5,663 sqftMLS TB8515724
-
2 Beds, 2 Baths825 sqft lot 872 sqftMLS TB8515536
-
-
1 Bed, 2 Baths800 sqft lot 872 sqftMLS TB8515140
-
1 Bed, 2 Baths800 sqft lot 872 sqftMLS TB8515230
-
-
1 Bed, 1 Bath835 sqftMLS TB8512601
-
$169,9001 Bed, 1 Bath725 sqftMLS TB8517870
-
$195,0002 Beds, 1 Bath816 sqft lot 5,663 sqftMLS TB8515162
-
1 Bed, 1 Bath581 sqft lot 436 sqftMLS TB8515508
-
2 Beds, 2 Baths1,100 sqft lot 4.00 acMLS TB8515271
-
2 Beds, 2 Baths1,073 sqft lot 1,441.00 acMLS TB8510750
-
2 Beds, 2 Baths1,070 sqftMLS TB8514343
-
2 Beds, 2 Baths1,027 sqftMLS TB8515551
-
$159,9002 Beds, 2 Baths1,110 sqft lot 1.78 acMLS TB8515367
-
1 Bed, 1 Bath684 sqft lot 436 sqftMLS TB8515278
-
-
1 Bed, 1 Bath792 sqftMLS TB8512842
-
$199,9002 Beds, 1 Bath768 sqft lot 4,792 sqftMLS TB8516275
-
$185,0002 Beds, 1 Bath810 sqft lot 4,792 sqftMLS L4962537
-
$125,0002 Beds, 1 Bath899 sqft lot 436 sqftMLS TB8515458
-
2 Beds, 2 Baths864 sqft lot 872 sqftMLS A4695613
-
2 Beds, 2 Baths935 sqftMLS TB8515059
-
$114,0003 Beds, 1 Bath1,040 sqft lot 7,406 sqftMLS W7886360
-
$146,9002 Beds, 2 Baths918 sqftMLS TB8515048
-
3 Beds, 2 Baths1,337 sqft lot 6,534 sqftMLS W7886292
-
2 Beds, 2 Baths813 sqftMLS TB8514931
-
$129,0002 Beds, 2 Baths1,464 sqft lot 3,485 sqftMLS O6413037
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/11/26 10:27 PM PDT.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions