Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,525 sqft lot 6,534 sqftMLS TB8500025
-
$425,0003 Beds, 2 Baths1,674 sqft lot 37,026 sqftMLS TB8500186
-
$525,0003 Beds, 2 Baths1,316 sqft lot 6,534 sqftMLS TB8500731
-
$1,690,0004 Beds, 4 Baths3,994 sqft lot 8.12 acMLS TB8500208
-
$450,0004 Beds, 3 Baths1,806 sqft lot 7,841 sqftMLS W7885122
-
2 Beds, 2 Baths1,505 sqftMLS TB8500323
-
$240,000Pre-Foreclosure
or Short Sale3 Beds, 2 Baths1,372 sqft lot 5,663 sqftMLS TB8500829 -
$700,0004 Beds, 3 Baths2,964 sqft lot 14,811 sqftMLS TB8500966
-
2 Beds, 2 Baths984 sqft lot 872 sqftMLS TB8498130
-
$579,0003 Beds, 2 Baths1,284 sqft lot 8,277 sqftMLS TB8501005
-
2 Beds, 2 Baths1,631 sqft lot 4,792 sqftMLS TB8498370
-
$470,0003 Beds, 2 Baths1,199 sqft lot 9,148 sqftMLS TB8500897
-
$1,799,9995 Beds, 5 Baths3,568 sqft lot 36,155 sqftMLS TB8500497
-
$409,6913 Beds, 3 Baths1,827 sqft lot 6,099 sqftMLS TB8500616
-
$295,0003 Beds, 2 Baths1,422 sqft lot 10,455 sqftMLS TB8500496
-
3 Beds, 2 Baths1,631 sqft lot 5,663 sqftMLS TB8498511
-
4 Beds, 2 Baths2,077 sqft lot 6,099 sqftMLS TB8490711
-
$649,9005 Beds, 3 Baths2,244 sqft lot 8,277 sqftMLS L4961336
-
$518,9004 Beds, 3 Baths2,230 sqft lot 6,534 sqftMLS TB8500924
-
$699,0003 Beds, 3 Baths2,342 sqft lot 2,178 sqftMLS TB8500920
-
$899,0003 Beds, 3 Baths2,155 sqft lot 5,663 sqftMLS TB8500909
-
2 Beds, 2 Baths1,112 sqft lot 6,534 sqftMLS TB8497180
-
$949,9003 Beds, 2 Baths1,881 sqft lot 10,890 sqftMLS TB8500889
-
$862,0004 Beds, 3 Baths2,481 sqft lot 15,246 sqftMLS TB8500862
-
1 Bed, 1 Bath745 sqft lot 1.16 acMLS TB8499501
-
$297,5002 Beds, 2 Baths1,062 sqft lot 4,356 sqftMLS TB8498899
-
2 Beds, 2 Baths935 sqft lot 872 sqftMLS W7885089
-
2 Beds, 2 Baths935 sqftMLS TB8499267
-
$469,9914 Beds, 3 Baths1,631 sqft lot 8,277 sqftMLS TB8500782
-
2 Beds, 1 Bath980 sqftMLS TB8500677
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/23/26 6:07 PM PDT.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions