Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath741 sqftMLS OM725120
-
2 Beds, 1 Bath1,100 sqft lot 3.00 acMLS TB8510515
-
2 Beds, 2 Baths935 sqft lot 28,750 sqftMLS TB8510932
-
$199,0002 Beds, 2 Baths1,000 sqft lot 18.74 acMLS TB8502792
-
2 Beds, 1 Bath845 sqftMLS TB8510480
-
2 Beds, 1 Bath832 sqft lot 1,743 sqftMLS TB8505957
-
1 Bed, 2 Baths902 sqftMLS TB8510341
-
$85,0001 Bed, 1 Bath504 sqft lot 436 sqftMLS O6409487
-
$180,0002 Beds, 2 Baths993 sqft lot 872 sqftMLS W7885908
-
1 Bed, 1 Bath705 sqft lot 3.00 acMLS O6409490
-
$159,9002 Beds, 2 Baths892 sqft lot 6,534 sqftMLS TB8510591
-
$154,8002 Beds, 2 Baths1,400 sqftMLS TB8510719
-
$150,0002 Beds, 1 Bath864 sqft lot 6,534 sqftMLS TB8510217
-
1 Bed, 2 Baths1,025 sqft lot 2.63 acMLS TB8501787
-
1 Bed, 1 Bath608 sqft lot 10,890 sqftMLS TB8511468
-
$134,000Price Drop2 Beds, 1 Bath950 sqftMLS TB8510674
-
$175,0002 Beds, 3 Baths1,081 sqft lot 872 sqftMLS TB8510384
-
Price Drop1 Bed, 1 Bath680 sqftMLS TB8510534
-
1 Bed, 1 Bath675 sqftMLS TB8510458
-
1 Bed, 1 Bath825 sqftMLS TB8510178
-
1 Bed, 1 Bath660 sqftMLS TB8510455
-
1 Bed, 9 Baths675 sqftMLS TB8510432
-
1 Bed, 1 Bath675 sqftMLS TB8510415
-
-
$175,0002 Beds, 1 Bath691 sqft lot 7,406 sqftMLS TB8510396
-
Price Drop1 Bed, 1 Bath720 sqft lot 43,560 sqftMLS TB8510225
-
2 Beds, 1 Bath896 sqft lot 436 sqftMLS TB8508864
-
2 Beds, 2 Baths930 sqftMLS TB8509941
-
Price Drop1 Bed, 1 Bath870 sqft lot 24,830 sqftMLS TB8510141
-
Price Drop2 Beds, 2 Baths785 sqftMLS TB8510637
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/12/26 4:27 AM PDT.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions